REVO REMAP for SEAT LEON, IBIZA MODELS inc CUPRA, CUPRA R, FR and K1
Revo is priced in 3 easy to understand areas or Stages, as explained below.
Stage 1 - Revo Remap Performance Software
Firstly, performance software, which is suitable for completely standard or 'stock' cars with no modifications. The Revo performance software is loaded onto the car's ECU. Performance gains are good compared to a standard car, but not as much as are seen with exhaust and induction modifications.
Stage 2 - Revo Remap Performance Software combined with exhaust and induction modifcations
The stage extends the Revo Performance Software to take into account exhaust and induction modifications. Performance gains are noticeably more than Stage 1.
Stage 3 - Revo Remap Performance Software combined with other hardware performance modifications
The final stage is for car's that are heavily modified and comply with the Revo 'build list' - basically a list of performance modifications fitted to a car, which might include a new turbo, fuel pressure regulator etc.
Revo Remap Select
Revo Select is a hardware component that is supplied as an optional extra at the time of installation. This consists of a small handheld device with rotary dial, allowing you to set various different settings or 'maps' up to each of the settings. This makes setting up your car to run on low octane fuel, valet mode, race fuel etc quick, easy and convenient. Prices for Revo Select are included below.
For more information on Revo Remap please contact us on 01509 266 400 or pop in and pay us a visit.
REVO REMAP PRICING, PERFORMANCE GAINS AND ROLLING ROAD PRICING
Below is a list of Revo remap pricing for each stage. Please note that not all stages are available on each car.
We suggest that you have your car rolling road tested on our 4 and 2 wheels drive Dyno Dynamics Rolling Road before and after the Revo Tune to show performance gains. Price for this is £60 plus VAT and you'll be presented with graphs on completion.
Prices shown exclude VAT at current rate. Revo performance figures shown are taken from Revo's own records, and your car may make less or more power than indicated.
| Vehicle | Fuel | Engine | Stock | Stock | Revo | Revo | Price | Stage 2 | Stage2+ | Stage 3 | Stage 4 |
| bhp | lbft | bhp | lbft | (exc tax) | |||||||
| SEAT | |||||||||||
| Alhambra | Petrol | 1.8T | 180 | 180 | 206 | 235 | 299 | 349 | N/A | request | N/A |
| Diesel | PD | 130 | 229 | 170 | 280 | 299 | N/A | N/A | N/A | N/A | |
| PD | 115 | 210 | 150 | 260 | 299 | N/A | N/A | N/A | N/A | ||
| Altea/Toledo | Petrol | 1.4TSi | 125 | 148 | +15-18 | +18-20 | 399 | N/A | N/A | N/A | N/A |
| Diesel | 1.9L | 105 | 184 | 145 | 235 | 299 | N/A | N/A | N/A | N/A | |
| 2.0L | 140 | 237 | 185 | 290 | 349 | N/A | N/A | N/A | N/A | ||
| 2.0L | 170 | +25 | +35 | 349 | N/A | N/A | N/A | N/A | |||
| Arosa | Diesel | PD | 75 | 145 | 108 | 182 | 199 | N/A | N/A | N/A | N/A |
| Exeo | Diesel | 2.0TSI | 211 | 236 | 305 | 499 | 549 | N/A | N/A | N/A | |
| 2.0L CR143 | 141 | 236 | +40 | +54 | 399 | N/A | N/A | N/A | N/A | ||
| 2.0L CR170 | 170 | 258 | 208 | 320 | 399 | N/A | N/A | N/A | N/A | ||
| Ibiza-Cordoba mk3 | Petrol | 1.8T | 156 | 155 | 206 | 235 | 299 | 349 | N/A | request | N/A |
| 1.8T | 180 | 180 | 206 | 235 | 299 | 349 | N/A | request | N/A | ||
| Ibiza-Cordoba mk4 | Petrol | 1.4 16v | 75 | 93 | 80 | 98 | 199 | N/A | N/A | N/A | N/A |
| 1.4 16v | 99 | 109 | 104 | 114 | 199 | N/A | N/A | N/A | N/A | ||
| 1.8T | 150 | 160 | 202 | 232 | 299 | 349 | N/A | request | N/A | ||
| 1.8T | 180 | 173 | 210 | 240 | 299 | 349 | N/A | request | N/A | ||
| Diesel | PD | 75 | 145 | 108 | 182 | 199 | N/A | N/A | N/A | N/A | |
| PD | 100 | 175 | 145 | 225 | 299 | N/A | N/A | N/A | N/A | ||
| PD | 130 | 210 | 170 | 280 | 299 | N/A | N/A | N/A | N/A | ||
| PD | 160 | 243 | 195 | 300 | 299 | N/A | N/A | N/A | N/A | ||
| Ibiza mk5 | Petrol | 1.4TSi | 178 | 184 | 215 | 209 | 399 | N/A | N/A | N/A | N/A |
| 1.4TSi 150ps | 150 | 162 | 215 | 209 | 399 | N/A | N/A | N/A | N/A | ||
| Leon-Toledo | Petrol | 1.4 16v | 75 | 93 | 80 | 98 | 199 | N/A | N/A | N/A | N/A |
| 1.6 16v | 105 | 109 | 110 | 114 | 199 | N/A | N/A | N/A | N/A | ||
| 1.8T | 180 | 173 | 210 | 240 | 299 | 349 | N/A | request | N/A | ||
| 1.8T | 210 | 207 | 265 | 287 | 349 | 399 | N/A | request | N/A | ||
| 1.8T | 225 | 207 | 265 | 287 | 349 | 399 | N/A | request | N/A | ||
| 2.0T FSI | 186/197 | 207 | 260 | 285 | 499 | 549 | 599 | request | request | ||
| 2.0T FSI | 240 | 206 | 300 | 310 | 499 | 549 | 599 | request | request | ||
| Cupra R 2.0TFSI | 265 | 258 | 300 | 310 | 499 | 549 | 599 | request | request | ||
| 1.8TFSI | 160 | 184 | 220 | 275 | 449 | 499 | 549 | N/A | N/A | ||
| 1.4TSi | 125 | 148 | +15-18 | +18-20 | 399 | N/A | N/A | N/A | N/A | ||
| Diesel | TDI | 90 | 155 | 118 | 185 | 199 | N/A | N/A | N/A | N/A | |
| TDI | 110 | 173 | 135 | 220 | 199 | N/A | N/A | N/A | N/A | ||
| PD | 130 | 229 | 170 | 280 | 299 | N/A | N/A | N/A | N/A | ||
| PD | 150 | 235 | 190 | 290 | 299 | N/A | N/A | N/A | N/A | ||
| 1.9L | 105 | 184 | 145 | 235 | 299 | N/A | N/A | N/A | N/A | ||
| 2.0L | 140 | 237 | 185 | 290 | 349 | N/A | N/A | N/A | N/A | ||
| 2.0L CR170 | 170 | 258 | 208 | 321 | 399 | N/A | N/A | N/A | N/A |


