REVO REMAP for AUDI inc A3, S3, A4, S4, TT and RS MODELS
Revo is priced in 3 easy to understand areas or Stages, as explained below.
Stage 1 - Revo Remap Performance Software
Firstly, performance software, which is suitable for completely standard or 'stock' cars with no modifications. The Revo performance software is loaded onto the car's ECU. Performance gains are good compared to a standard car, but not as much as are seen with exhaust and induction modifications.
Stage 2 - Revo Remap Performance Software combined with exhaust and induction modifcations
The stage extends the Revo Performance Software to take into account exhaust and induction modifications. Performance gains are noticeably more than Stage 1.
Stage 3 - Revo Remap Performance Software combined with other hardware performance modifications
The final stage is for car's that are heavily modified and comply with the Revo 'build list' - basically a list of performance modifications fitted to a car, which might include a new turbo, fuel pressure regulator etc.
Revo Remap Select
Revo Select is a hardware component that is supplied as an optional extra at the time of installation. This consists of a small handheld device with rotary dial, allowing you to set various different settings or 'maps' up to each of the settings. This makes setting up your car to run on low octane fuel, valet mode, race fuel etc quick, easy and convenient. Prices for Revo Select are included below.
For more information on Revo Remap please contact us on 01509 266 400 or pop in and pay us a visit.
REVO REMAP PRICING, PERFORMANCE GAINS AND ROLLING ROAD PRICING
Below is a list of Revo remap pricing for each stage. Please note that not all stages are available on each car.
We suggest that you have your car rolling road tested on our 4 and 2 wheels drive Dyno Dynamics Rolling Road before and after the Revo Tune to show performance gains. Price for this is £60 plus VAT and you'll be presented with graphs on completion.
Price shown are plus VAT at current rate. Revo performance figures quoted are taken from Revo's own records, and as such your car may make more or less power than that shown.
| Vehicle | Fuel | Engine | Stock | Stock | Revo | Revo | Price | Stage 2 | Stage2+ | Stage 3 | Stage 4 |
| bhp | lbft | bhp | lbft | (exc tax) | |||||||
| A2 | Diesel | 1.4PD | 75 | 145 | 108 | 182 | 199 | N/A | N/A | N/A | N/A |
| A3 | Petrol | 1.8T NDBW | 150 | 160 | 190 | 225 | 199 | N/A | N/A | N/A | N/A |
| 1.8T | 150 | 160 | 202 | 232 | 299 | 349 | N/A | request | N/A | ||
| 1.8T | 180 | 173 | 210 | 240 | 299 | 349 | N/A | request | N/A | ||
| 3.2 | 240 | 320 | 255 | 335 | 299 | N/A | N/A | N/A | |||
| 2.0T FSI | 200 | 207 | 260 | 285 | 499 | 549 | 599 | request | request | ||
| 2.0TFSI | 200 | 207 | 266 | 313 | 499 | N/A | N/A | N/A | N/A | ||
| 1.4TSI | 140 | 163 | +15-18 | +18-20 | 399 | N/A | N/A | N/A | N/A | ||
| 1.8TFSI | 160 | 184 | 220 | 275 | 449 | 499 | 549 | N/A | N/A | ||
| Diesel | 1.9l PD130 | 130 | 229 | 180 | 280 | 299 | N/A | N/A | N/A | N/A | |
| 1.9l PD100 | 100 | 175 | 145 | 225 | 299 | N/A | N/A | N/A | N/A | ||
| PD105 | 105 | 184 | 145 | 235 | 349 | N/A | N/A | N/A | N/A | ||
| 2.0L | 140 | 237 | 185 | 290 | 349 | N/A | N/A | N/A | N/A | ||
| 2.0L CR140 | 138 | 235 | +30 | +52 | 399 | N/A | N/A | N/A | N/A | ||
| 2.0L CR170 | 170 | 258 | 208 | 321 | 399 | N/A | N/A | N/A | N/A | ||
| 1.9L PD105 | 105 | 184 | 145 | 235 | 299 | N/A | N/A | N/A | N/A | ||
| A4 B5 Chassis | Petrol | 1.8T | 150 | 160 | 195 | 225 | 299 | 349 | N/A | request | N/A |
| 1.8T | 170 | 170 | 205 | 240 | 299 | 349 | N/A | request | N/A | ||
| Diesel | PD | 115 | 210 | 150 | 260 | 299 | N/A | N/A | N/A | N/A | |
| A4 B6 Chassis | Petrol | 1.8T | 150 | 160 | 200 | 235 | 299 | 349 | N/A | request | N/A |
| 1.8T | 163 | 166 | 205 | 240 | 299 | 349 | N/A | request | N/A | ||
| 1.8T | 170 | 170 | 205 | 240 | 299 | 349 | N/A | request | N/A | ||
| 1.8T | 190 | 177 | 225 | 245 | 299 | 349 | N/A | request | N/A | ||
| Diesel | PD100 | 100 | 175 | 145 | 225 | 299 | N/A | N/A | N/A | N/A | |
| PD | 130 | 229 | 170 | 280 | 299 | N/A | N/A | N/A | N/A | ||
| A4 (B7) | Petrol | 2.0T FSI | 220 | 221 | 255 | 287 | 499 | 549 | request | request | |
| 2.0T FSI | 200 | 207 | 255 | 287 | 499 | 549 | request | request | |||
| Diesel | 2.0L | 140 | 237 | 185 | 290 | 349 | N/A | N/A | N/A | N/A | |
| 3.0l V6 Tdi | 233 | 332 | 277 | 360 | 349 | N/A | N/A | N/A | N/A | ||
| A4 (B8) | Petrol | 1.8TSI 160 | 160 | 184 | 220 | 275 | 449 | N/A | N/A | N/A | N/A |
| 1.8TSI 120 | 120 | 170 | 220 | 275 | 449 | N/A | N/A | N/A | N/A | ||
| 2.0TSI | 211 | 258 | 305 | 499 | |||||||
| Diesel | 2.0L CR120 | 118 | 214 | 181 | 290 | 399 | N/A | N/A | N/A | N/A | |
| 2.0L CR143 | 141 | 236 | +40 | +54 | 399 | N/A | N/A | N/A | N/A | ||
| 2.0L CR170 | 170 | 258 | 208 | 320 | 399 | N/A | N/A | N/A | N/A | ||
| 3.0L TDI | 240 | 369 | 275 | 404 | 399 | N/A | N/A | N/A | N/A | ||
| A5 | Petrol | 1.8TSI | 160 | 184 | 220 | 275 | 449 | N/A | N/A | N/A | N/A |
| 2.0TSI | 211 | 258 | 305 | 499 | N/A | N/A | N/A | N/A | |||
| Diesel | 2.0L CR170 | 170 | 258 | 208 | 320 | 399 | N/A | N/A | N/A | N/A | |
| 3.0L TDI | 240 | 369 | 275 | 404 | 399 | N/A | N/A | N/A | N/A | ||
| A6 | Petrol | 1.8T | 150 | 160 | 200 | 235 | 299 | 349 | N/A | request | N/A |
| 2.7T | 230 | 240 | 300 | 290 | 399 | request | N/A | request | N/A | ||
| 2.7T | 250 | 258 | 315 | 365 | 399 | request | N/A | request | N/A | ||
| 2.0T FSI | 200 | 207 | 255 | 287 | 499 | 549 | request | N/A | N/A | ||
| Diesel | PD | 130 | 229 | 170 | 280 | 299 | N/A | N/A | N/A | N/A | |
| 2.0L | 140 | 237 | 185 | 290 | 349 | N/A | N/A | N/A | N/A | ||
| 3.0l V6 Tdi | 233 | 332 | 277 | 360 | 349 | N/A | N/A | N/A | N/A | ||
| 2.0L CR 170 | 170 | 258 | 208 | 320 | 399 | N/A | N/A | N/A | N/A | ||
| RS4 | Petrol | 2.7T | 375 | 325 | 430 | 450 | 499 | request | N/A | request | N/A |
| 4.2 V8 | 415 | 305 | +20-25 | +15-25 | 549 | N/A | N/A | N/A | N/A | ||
| RS6 | Petrol | 4.2T | 450 | 455 | 515 | 500 | 549 | request | N/A | N/A | N/A |
| 5.0L V10 | |||||||||||
| S3 | Petrol | 1.8T | 210 | 200 | 260 | 285 | 349 | 399 | N/A | request | N/A |
| 1.8T | 225 | 210 | 260 | 285 | 349 | 399 | N/A | request | N/A | ||
| 2.0LTFSI | 260 | 258 | 300 | 310 | 499 | 549 | 599 | request | request | ||
| S4 | Petrol | 2.7T | 265 | 295 | 315 | 365 | 399 | 449 | N/A | N/A | N/A |
| 4.2 V8 | 340 | 300 | 360 | 320 | 399 | request | N/A | N/A | N/A | ||
| S5 | Petrol | 4.2 V8 | 350 | 325 | 365 | 340 | 499 | request | N/A | N/A | N/A |
| S6 | Petrol | 4.2 V8 | 340 | 300 | 360 | 320 | 399 | request | N/A | N/A | N/A |
| S8 | Petrol | 4.2 V8 | 340 | 300 | 360 | 320 | 399 | request | N/A | N/A | N/A |
| TT | Petrol | 1.8T | 150 | 155 | 202 | 232 | 299 | 349 | N/A | request | N/A |
| 1.8T | 180 | 173 | 210 | 240 | 299 | 349 | N/A | request | N/A | ||
| 1.8T | 225 | 207 | 260 | 285 | 349 | 399 | N/A | request | N/A | ||
| 1.8T | 240 | 220 | 260 | 285 | 349 | 399 | N/A | request | N/A | ||
| 2.0LTFSI | 200 | 207 | 260 | 285 | 499 | 549 | 599 | request | request | ||
| 2.0LTFSI | 268 | 258 | 300 | 310 | 499 | 549 | 599 | request | request | ||
| 2.5LTFSI | 335 | 332 | 410 | 403 | 699 | 749 | N/A | N/A | N/A | ||
| 2.0TSI | 200 | 206 | 275 | 314 | 499 | 549 | N/A | N/A | N/A | ||
| 3.2 | 240 | 320 | 255 | 335 | 299 | 349 | N/A | N/A | N/A | ||
| Diesel | 2.0L CR170 | 170 | 258 | 208 | 321 | 399 | N/A | N/A | N/A | N/A | |
| R8 | Petrol | 4.2 V8 | 414 | 310 | +10-20 | +15-25 | 599 | request | N/A | N/A | N/A |
| 5.2L V10 | +45-60 | +25-35 | |||||||||
| Q5 | Diesel | 2.0L CR143 | 141 | 236 | 40 | 54 | 399 | N/A | N/A | N/A | N/A |
| 2.0L CR170 | 170 | 258 | 208 | 320 | 399 | N/A | N/A | N/A | N/A | ||
| Q7 | Diesel | 3.0l V6 Tdi | 233 | 332 | 277 | 360 | 349 | N/A | N/A | N/A | N/A |
| 3.0l V6 Tdi | 236 | 406 | 284 | 459 | 399 | N/A | N/A | N/A | N/A |


